Ruby Run 2017 Half Marathon Run Results
All particpants (in order of finish time)
All particpants (in order of finish time)
| Number | Name | LR | M/F | Time | Overall Position | Age Category |
|---|---|---|---|---|---|---|
| 44 | Richard Abbott | Y | M | 02:12:09 | 76 | Over 50 Male |
| 116 | Kevin Duncan | N | M | 02:13:18 | 77 | Over 60 Male |
| 92 | Deborah Cunningham | N | F | 02:14:55 | 78 | Over 55 Female |
| 70 | Tony Jay Laine | Y | M | 02:15:27 | 79 | Over 40 Male |
| 49 | Nicola Emmett | Y | F | 02:16:22 | 80 | Over 45 Female |
| 22 | Jo Nott | Y | F | 02:16:41 | 81 | Over 35 Female |
| 20 | Rachael Haydon | Y | F | 02:16:44 | 82 | 35 and Under Female |
| 40 | Sue Hutchinson | N | F | 02:16:56 | 83 | Over 55 Female |
| 66 | Nicholas Savin | N | M | 02:17:53 | 84 | Over 40 Male |
| 68 | Allana Chick | N | F | 02:17:56 | 85 | Over 35 Female |
| 105 | Ruth Cotterrell | N | F | 02:17:58 | 86 | Over 35 Female |
| 34 | Graham Hole | N | M | 02:17:59 | 87 | Over 50 Male |
| 56 | Alan Luffingham | N | M | 02:18:23 | 88 | Over 60 Male |
| 6 | Emma Hopgood | N | F | 02:18:58 | 89 | Over 45 Female |
| 57 | Rachel Parish | N | F | 02:19:08 | 90 | Over 45 Female |
| 88 | Sarah Richardson | N | F | 02:19:54 | 91 | Over 45 Female |
| 19 | Rochelle Woollacott | N | F | 02:21:24 | 92 | Over 35 Female |
| 43 | Sarah Thorne | N | F | 02:23:23 | 93 | Over 55 Female |
| 113 | Paul Garnsey | N | M | 02:23:27 | 94 | Over 60 Male |
| 17 | Elizabeth Uglow | Y | F | 02:25:16 | 95 | Over 35 Female |
| 72 | Petra Aubert | N | F | 02:25:22 | 97 | Over 55 Female |
| 89 | Martin Brint | N | M | 02:25:22 | 96 | Over 50 Male |
| 104 | Catalin Boicu | Y | M | 02:28:12 | 98 | Over 40 Male |
| 4 | Katy Hart | Y | F | 02:31:59 | 99 | Over 45 Female |
| 93 | Ben Hyams | N | M | 02:36:06 | 100 | Over 50 Male |


