Ruby Run 2016 Half Marathon Run Results
All particpants (in order of finish time)
All particpants (in order of finish time)
| Number | Name | LR | M/F | Time | Overall Position | Age Category |
|---|---|---|---|---|---|---|
| 59 | Owen Tomlinson | Y | M | 02:12:08 | 101 | 40 and Under Male |
| 48 | Paul George Bending | N | M | 02:12:17 | 102 | Over 60 Male |
| 69 | Emma Kelleher | N | F | 02:12:34 | 103 | Over 45 Female |
| 33 | Rachael Haydon | Y | F | 02:13:03 | 104 | 35 and Under Female |
| 118 | Greg Bushell | Y | M | 02:13:03 | 104 | Over 60 Male |
| 122 | Richard Japes | N | M | 02:14:45 | 106 | Over 50 Male |
| 76 | Louise Hunter | N | F | 02:15:09 | 107 | Over 45 Female |
| 61 | Paul Shadrick | Y | M | 02:15:33 | 108 | Over 50 Male |
| 87 | Michele Wilson | N | F | 02:16:45 | 109 | Over 55 Female |
| 1 | Daniel Brind | Y | M | 02:17:25 | 110 | Over 40 Male |
| 82 | Lucy Chisholm | Y | F | 02:19:20 | 111 | 35 and Under Female |
| 88 | Devereux Hills | N | M | 02:20:25 | 112 | Over 60 Male |
| 81 | Verity Hansen | Y | F | 02:20:26 | 113 | 35 and Under Female |
| 7 | Chris Hansen | Y | M | 02:20:26 | 113 | Over 60 Male |
| 137 | John Jardine | Y | M | 02:21:04 | 115 | Over 50 Male |
| 100 | Bernice Ennis | N | F | 02:22:22 | 116 | Over 45 Female |
| 117 | Chris Dorain | Y | M | 02:22:56 | 117 | Over 50 Male |
| 45 | Caroline Reed | N | F | 02:24:17 | 118 | Over 45 Female |
| 46 | Jo Nott | Y | F | 02:24:17 | 118 | Over 35 Female |
| 64 | Rochelle Woollacott | N | F | 02:25:45 | 120 | Over 35 Female |
| 143 | Paul Garnsey | N | M | 02:27:29 | 121 | Over 60 Male |
| 115 | Chris Laughton | N | M | 02:30:54 | 122 | Over 50 Male |
| 51 | Pamela Harvey | N | F | 02:50:10 | 123 | Over 45 Female |
| 5 | Katie Louise Elworthy | N | F | 03:00:20 | 124 | Over 45 Female |
| 83 | Michelle Bate | Y | F | 03:15:15 | 125 | Over 55 Female |


