Ruby Run 2019 - Half Marathon Run Results
All particpants (in order of finish time)
All particpants (in order of finish time)
| Number | Name | LR | M/F | Time | Overall Position | Age Category |
|---|---|---|---|---|---|---|
| 17 | Mark Pattenden | Y | M | 01:44:52 | 51 | Over 40 Male |
| 141 | John Binns | Y | M | 01:45:10 | 52 | Over 60 Male |
| 145 | Kathryn Beades | N | F | 01:45:13 | 53 | Over 45 Female |
| 84 | Rob Shaw | N | M | 01:45:17 | 54 | Over 50 Male |
| 132 | Andrew Daniel | Y | M | 01:45:27 | 55 | Over 50 Male |
| 80 | Lyndon Piper | Y | M | 01:46:00 | 56 | Over 40 Male |
| 63 | Gareth Godwin | Y | M | 01:46:47 | 57 | Over 40 Male |
| 30 | Aaron Humphries | Y | M | 01:47:46 | 58 | 40 and Under Male |
| 13 | Stuart Seymour-Smith | Y | M | 01:47:55 | 59 | Over 60 Male |
| 117 | Emma Dean | N | F | 01:48:00 | 60 | Over 45 Female |
| 165 | Jason Ewing | N | M | 01:48:00 | 61 | Over 50 Male |
| 18 | Paul Evison | N | M | 01:48:27 | 62 | Over 60 Male |
| 161 | Mike Kestle | N | M | 01:49:29 | 63 | Over 60 Male |
| 77 | Rhodri Davies | Y | M | 01:49:38 | 64 | 40 and Under Male |
| 116 | Jason Price | N | M | 01:51:03 | 65 | Over 50 Male |
| 149 | Tom Andrew | Y | M | 01:51:23 | 66 | 40 and Under Male |
| 154 | Karen King | N | F | 01:51:24 | 67 | Over 45 Female |
| 103 | Hannah Druce | Y | F | 01:51:40 | 68 | 35 and Under Female |
| 135 | Chris Dorain | Y | M | 01:52:11 | 69 | Over 50 Male |
| 78 | Gill Churchill | Y | F | 01:52:44 | 70 | Over 35 Female |
| 130 | Nicky Blythe | Y | F | 01:52:58 | 71 | Over 35 Female |
| 142 | Anne Binns | Y | F | 01:53:01 | 72 | Over 55 Female |
| 123 | Michael Wood | N | M | 01:53:38 | 74 | Over 60 Male |
| 121 | Mark Sluggett | N | M | 01:53:38 | 73 | Over 50 Male |
| 82 | Richard Godfrey | Y | M | 01:54:00 | 75 | Over 50 Male |


